SUBMERGED ARC WELDING (SAW)-1000, 1250
Features:
l The use of single-chip microcomputer and CPLD control technology realizes digital control of the welding process, improves control accuracy and reduces failure rate.
l IGBT inverter technology ensures that the welding current is highly stable when the grid voltage fluctuates and the arc length changes, and has strong arc regulation ability and high arc initiation success rate.
l With constant current, constant voltage characteristics, and wire diameter selection function, the special machine can realize the welding of various materials
l Compatible with manual welding, electroslag welding, carbon arc gouging and other functions.
l With overheat, short circuit and overload protection functions.
l Channel storage function can store 10 sets of welding parameters for easy call.
l Standard submerged arc welding wire feeding trolley, stable operation.

项目Item | SAW 1000 | SAW 1250 |
输入电源电压频率(V/HZ) Input Voltage Frequency | AC380V ±15% 50/60HZ | AC380V ±15% 50/60HZ |
额定输入电源容量 (KVA) Rated Output Power Capacity | 55 | 69 |
额定输出电压 (V) Rated Output Voltage | 44 | 44 |
额定输入电流 (A) Rated Input Current (A) | 83 | 115 |
空载电压 (V) Non-load Voltage | SAW 84 Arc 82 | SAW 92 Arc 88 |
输出电流调节范围(A) Output Current Range | 50-1000A | 50-1250A |
负载持续率(%)(25℃) Duty Cycle | 100% | 100% |
效率(%) Efficiency | 95 | 95 |
绝缘等级 Insulation Class | F | F |
外壳防护等级 Enclosure Protection Class | IP21S | IP21S |
功率因数cosΦ Power Factor | 0.85 | 0.85 |
焊条直径 Suitable Electrode Diamater (mm) | 2-6 | 2-6 |
焊丝直径 Wire Diameter (mm) | 2.0-6.0 | 2.0-6.0 |
尺寸 (mm) Case size (mm) | 822x365x894 | 822x365x894 |
